ID | 1504470 |
Manufacturer/make | NISSAN |
Model | WINGROAD |
Period | 1997.5~ |
Package | JS TOURING |
Body type | 9 |
Chassisid2 | WHY10 |
Jpy base price | 1,655,000 |
Date of release | 1997.5 |
Body size | 4295 x 1670 x 1515 mm |
Passenger compartment (lxwxh), mm | 1705 x 1360 x 1205 mm |
Wheelbase | 2400mm |
Track front | 1445mm |
Rear wheels | 1445mm |
Full weight | 1130kg |
Number of doors | 5 door |
Full weight | 1130kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 82.5mmx86.0mm |
Engine size | 1838cc |
Compression ratio | 9.5 |
Fuel injection system | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
Maximum power hp / t.min. | 125ps(92kW)/6000rpm |
Maximum torque, nm / rpm | 16.0kg m(156.9N m)/4800rpm |
Maximum torque, nm / rpm | 16.0kg m(156.9N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 50 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Independent suspension Strut type |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/60R14 82H |
Rear wheel | 185/60R14 82H |
Minimum turning diameter | 5.2m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Option |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Option |